CMS/Early Steps Child Count Report          Statewide
 
Report Period: 10-01-08 - 12-31-08                      Date of Report: 02-17-09


Elig. Filter: Program
List order: Name


NUMBER OF CHILDREN ENROLLED DURING THE PERIOD

DEI Only                                                       668
DEI and Part C                                                 914
Part C Only                                                  21239
----------------------------------------------------------------------------------
Subtotal Early Steps Program Patients                        22821
   Closed as N (Not Eligible for Part C) During Period                    1366

Subtotal - NON-Program Patients                                  0

Total ALL Patients                                           22821
----------------------------------------------------------------------
NON-Program patients eligible for IHIP                           0
Program Patients eligible for IHIP                               0





NUMBER OF CHILDREN OPEN AT THE END OF THE PERIOD

DEI Only                                                       517
DEI and Part C                                                 753
Part C Only                                                  15643
----------------------------------------------------------------------
Subtotal Early Steps Program Patients                        16913

Subtotal - NON-Program Patients                                  0

Total ALL patients                                           16913
----------------------------------------------------------------------
NON-Program Patients eligible for IHIP                           0
Program Patients eligible for IHIP                               0
 
 
 
 
 
CHILDREN ENROLLED DURING THE PERIOD, BY COUNTY
 
County           Open at    Registered Closed   Open at   Enrolled  Served
                 Beginning  During     During   End of    During    During
                 of Period  Period     Period   Period    Period    Period

Program Eligibility: DEI Only
---------------------------------------------------------------------------------------
Bay                  1         0         0         1         1         1
Brevard              9         0         0         9         9         9
Broward             54         0        27        27        54        53
Charlotte            2         0         2         0         2         2
Citrus               1         0         0         1         1         1
Collier              2         0         0         2         2         2
Columbia             1         0         0         1         1         1
Dade                82        18         9        91       100       100
Escambia            37         5         6        36        42        42
Gadsden              6         1         1         6         7         7
Glades               1         0         0         1         1         1
Hardee               3         1         3         1         4         4
Hendry               1         0         1         0         1         0
Hernando             4         0         2         2         4         4
Highlands            9         2         1        10        11        11
Hillsborough       181        11        38       154       192       188
Lake                 1         0         0         1         1         1
Lee                  7         3         2         8        10        10
Leon                 5         0         2         3         5         5
Manatee             16         0        12         4        16        15
Okaloosa             9         3         1        11        12        12
Orange              74        10        18        66        84        84
Osceola             12         3         4        11        15        15
Palm Beach           2         0         1         1         2         2
Pasco               20         1         5        16        21        21
Pinellas             7         0         2         5         7         6
Polk                25         9         9        25        34        34
Santa Rosa           5         0         0         5         5         5
Sarasota             2         1         1         2         3         3
Seminole            10         4         2        12        14        14
Taylor               1         0         0         1         1         1
Volusia              0         1         1         0         1         1
Walton               2         2         1         3         4         4
*OTHER U.S.          1         0         0         1         1         1
Totals             593        75       151       517       668       660


County           Open at    Registered Closed   Closed N Open at   Enrolled  Served
                 Beginning  During     During   During   End of    During    During
                 of Period  Period     Period   Period   Period    Period    Period

Program Eligibility: Part C
------------------------------------------------------------------------------------------------
Alachua            114        49        32        10       131       163       163
Baker                8        10         5         2        13        18        18
Bay                161        59        46         8       174       220       218
Bradford             7         3         1         0         9        10         8
Brevard            628       189       183        48       634       817       810
Broward           1743       786       769       181      1760      2529      2459
Calhoun             10         5         4         0        11        15        15
Charlotte          141        33        54        17       120       174       172
Citrus              36        14        16         9        34        50        50
Clay               170        64        66        23       168       234       228
Collier            215        72        83        24       204       287       270
Columbia            56        20        16         6        60        76        76
Dade              2519       695       772       136      2442      3214      3120
Desoto              50        37        20         1        67        87        80
Dixie                8         4         4         0         8        12        12
Duval              733       232       311       119       654       965       940
Escambia           248        92        82        13       258       340       337
Flagler             88        13        38         2        63       101       101
Franklin            12         2         4         0        10        14        14
Gadsden             70        27        12         1        85        97        94
Gilchrist            9         2         4         0         7        11        11
Glades               9         3         2         2        10        12        11
Gulf                19         9         4         1        24        28        28
Hamilton             7         2         4         1         5         9         9
Hardee              30        10         8         3        32        40        40
Hendry              36        16        12         2        40        52        41
Hernando           130        37        46         5       121       167       165
Highlands          106        35        52        24        89       141       141
Hillsborough      1440       394       409        95      1425      1834      1759
Holmes               8         3         1         0        10        11        11
Indian River        77        25        29         9        73       102        97
Jackson             33        22        17         2        38        55        55
Jefferson            9         3         4         2         8        12        10
Lafayette            0         2         0         0         2         2         2
Lake               173        52        57        22       168       225       223
Lee                408       131       146        32       393       539       522
Leon               292        61        80        23       273       353       347
Levy                17         9         6         0        20        26        26
Liberty             12         2         7         1         7        14        14
Madison             11         0         3         0         8        11        11
Manatee            405       154       168        48       391       559       551
Marion             256        79       106        15       229       335       334
Martin             106        31        37        13       100       137       135
Monroe              63        21        29         4        55        84        72
Nassau              43        14        17         4        40        57        57
Okaloosa           169        41        55         6       155       210       210
Okeechobee          56        21        30        21        47        77        72
Orange             965       254       314        63       905      1219      1219
Osceola            168        63        66        14       165       231       231
Palm Beach        1279       418       355       113      1342      1697      1662
Pasco              460       151       146        35       465       611       601
Pinellas           754       225       240        53       739       979       975
Polk               492       157       143        21       506       649       645
Putnam              76        24        25         1        75       100        98
St. Johns          122        34        48        14       108       156       154
St. Lucie          228        62        98        30       192       290       287
Santa Rosa         122        34        29         3       127       156       154
Sarasota           370       157       160        39       367       527       519
Seminole           301        86        97        21       290       387       387
Sumter              16         3         2         1        17        19        19
Suwannee            32        10        13         2        29        42        42
Taylor              15         9         3         1        21        24        22
Union               10         0         1         0         9        10        10
Volusia            309        87       131        15       265       396       394
Wakulla             46         9        10         2        45        55        54
Walton              21         5         7         0        19        26        26
Washington          29         6         9         1        26        35        35
*ALABAMA COU         1         0         0         0         1         1         1
*OTHER U.S.          5         1         1         0         5         6         6
-Unknown Cou         3         8         8         2         3        11        11
Totals           16765      5388      5757      1366     16396     22153     21691
 
 
 
 
 

CHILDREN OPEN AT THE END OF THE PERIOD BY AGE AT THE END OF THE PERIOD

County            0-12 mo   13-24 mo  25-36 mo  37-42 mo  43+ mo    Total

Program Eligibility: DEI Only
-------------------------------------------------------------------------------------
Bay                  0         1         0         0         0         1
Brevard              3         1         5         0         0         9
Broward             12        10         5         0         0        27
Citrus               1         0         0         0         0         1
Collier              2         0         0         0         0         2
Columbia             1         0         0         0         0         1
Dade                47        38         6         0         0        91
Escambia            22        11         3         0         0        36
Gadsden              1         2         3         0         0         6
Glades               1         0         0         0         0         1
Hardee               1         0         0         0         0         1
Hernando             1         1         0         0         0         2
Highlands            7         0         3         0         0        10
Hillsborough        96        52         6         0         0       154
Lake                 0         1         0         0         0         1
Lee                  8         0         0         0         0         8
Leon                 0         2         1         0         0         3
Manatee              0         1         3         0         0         4
Okaloosa             7         3         1         0         0        11
Orange              46        19         1         0         0        66
Osceola              6         5         0         0         0        11
Palm Beach           1         0         0         0         0         1
Pasco               11         5         0         0         0        16
Pinellas             3         1         1         0         0         5
Polk                17         5         3         0         0        25
Santa Rosa           2         2         1         0         0         5
Sarasota             0         1         1         0         0         2
Seminole             8         4         0         0         0        12
Taylor               0         0         1         0         0         1
Walton               2         1         0         0         0         3
*OTHER U.S.          1         0         0         0         0         1
Totals             307       166        44         0         0       517
 

County            0-12 mo   13-24 mo  25-36 mo  37-42 mo  43+ mo    Total

Program Eligibility: Part C
-------------------------------------------------------------------------------------
Alachua             18        42        60        11         0       131
Baker                0         5         8         0         0        13
Bay                 27        51        96         0         0       174
Bradford             2         2         4         1         0         9
Brevard             75       195       364         0         0       634
Broward            472       443       842         3         0      1760
Calhoun              3         5         3         0         0        11
Charlotte            8        31        81         0         0       120
Citrus               5        11        16         2         0        34
Clay                12        43       112         1         0       168
Collier             25        58       121         0         0       204
Columbia             9        16        32         3         0        60
Dade               303       717      1416         6         0      2442
Desoto               9        18        39         1         0        67
Dixie                0         2         6         0         0         8
Duval               78       192       382         2         0       654
Escambia            23        89       143         3         0       258
Flagler              3        11        49         0         0        63
Franklin             2         4         4         0         0        10
Gadsden             17        27        37         4         0        85
Gilchrist            0         3         4         0         0         7
Glades               1         4         5         0         0        10
Gulf                 2         5        17         0         0        24
Hamilton             1         1         3         0         0         5
Hardee               6         9        17         0         0        32
Hendry               6        15        18         1         0        40
Hernando            22        34        65         0         0       121
Highlands           22        36        31         0         0        89
Hillsborough       205       381       830         9         0      1425
Holmes               2         2         6         0         0        10
Indian River         8        28        37         0         0        73
Jackson              7         8        23         0         0        38
Jefferson            3         3         2         0         0         8
Lafayette            1         0         1         0         0         2
Lake                23        51        92         2         0       168
Lee                 49       106       235         2         1       393
Leon                32        82       151         7         1       273
Levy                 1         9         9         1         0        20
Liberty              0         2         5         0         0         7
Madison              3         0         5         0         0         8
Manatee             74       106       206         5         0       391
Marion              22        69       134         4         0       229
Martin              16        36        48         0         0       100
Monroe              12        13        29         1         0        55
Nassau               8        10        22         0         0        40
Okaloosa            20        39        95         1         0       155
Okeechobee           4        17        26         0         0        47
Orange             125       270       506         4         0       905
Osceola             28        44        93         0         0       165
Palm Beach         192       404       706        39         1      1342
Pasco               58       157       250         0         0       465
Pinellas            82       205       448         4         0       739
Polk               108       128       267         3         0       506
Putnam               9        18        48         0         0        75
St. Johns           12        28        68         0         0       108
St. Lucie           28        63       101         0         0       192
Santa Rosa           9        43        74         1         0       127
Sarasota            56       111       196         4         0       367
Seminole            32        94       164         0         0       290
Sumter               0         7         9         1         0        17
Suwannee             3         9        17         0         0        29
Taylor               6         4        11         0         0        21
Union                2         3         4         0         0         9
Volusia             41        74       150         0         0       265
Wakulla              6         8        28         3         0        45
Walton               3         6        10         0         0        19
Washington           6         7        12         1         0        26
*ALABAMA COU         0         0         1         0         0         1
*OTHER U.S.          2         3         0         0         0         5
-Unknown Cou         1         1         1         0         0         3
Totals            2450      4718      9095       130         3     16396
 
 
 
 
 
CHILDREN OPEN AT THE END OF PERIOD BY AGE AT REFERRAL, BY COUNTY

County            0-12 mo   13-24 mo  25-36 mo  37-42 mo  43+ mo    Total

Program Eligibility: DEI Only
-------------------------------------------------------------------------------------
Bay                  1         0         0         0         0         1
Brevard              9         0         0         0         0         9
Broward             27         0         0         0         0        27
Citrus               1         0         0         0         0         1
Collier              2         0         0         0         0         2
Columbia             1         0         0         0         0         1
Dade                89         2         0         0         0        91
Escambia            36         0         0         0         0        36
Gadsden              6         0         0         0         0         6
Glades               1         0         0         0         0         1
Hardee               1         0         0         0         0         1
Hernando             2         0         0         0         0         2
Highlands           10         0         0         0         0        10
Hillsborough       154         0         0         0         0       154
Lake                 1         0         0         0         0         1
Lee                  8         0         0         0         0         8
Leon                 3         0         0         0         0         3
Manatee              4         0         0         0         0         4
Okaloosa            11         0         0         0         0        11
Orange              66         0         0         0         0        66
Osceola             11         0         0         0         0        11
Palm Beach           1         0         0         0         0         1
Pasco               16         0         0         0         0        16
Pinellas             5         0         0         0         0         5
Polk                25         0         0         0         0        25
Santa Rosa           5         0         0         0         0         5
Sarasota             1         1         0         0         0         2
Seminole            12         0         0         0         0        12
Taylor               1         0         0         0         0         1
Walton               3         0         0         0         0         3
*OTHER U.S.          1         0         0         0         0         1
Totals             514         3         0         0         0       517
 
 

County            0-12 mo   13-24 mo  25-36 mo  37-42 mo  43+ mo    Total

Program Eligibility: Part C
-------------------------------------------------------------------------------------
Alachua             51        53        18         0         0       122
Baker                2         5         4         0         0        11
Bay                 88        58        22         0         0       168
Bradford             6         3         0         0         0         9
Brevard            254       227        99         0         0       580
Broward           1018       403       261         0         0      1682
Calhoun              8         3         0         0         0        11
Charlotte           47        44        20         0         0       111
Citrus              17        12         4         0         0        33
Clay                62        64        27         0         0       153
Collier             88        57        43         0         0       188
Columbia            23        19        10         0         0        52
Dade               999       918       382         0         0      2299
Desoto              29        20        14         0         0        63
Dixie                2         3         3         0         0         8
Duval              268       219       121         0         0       608
Escambia           110        97        36         0         0       243
Flagler             12        34         8         0         0        54
Franklin             5         5         0         0         0        10
Gadsden             44        24        14         0         0        82
Gilchrist            4         1         1         0         0         6
Glades               2         5         3         0         0        10
Gulf                 7         7         7         0         0        21
Hamilton             1         2         1         0         0         4
Hardee              18         4         9         0         0        31
Hendry              20        14         3         0         0        37
Hernando            54        40        18         0         0       112
Highlands           52        25         9         0         0        86
Hillsborough       601       491       223         0         0      1315
Holmes               6         2         0         0         0         8
Indian River        29        27         8         0         0        64
Jackson             19        11         8         0         0        38
Jefferson            5         1         1         0         0         7
Lafayette            1         0         1         0         0         2
Lake                68        61        32         0         0       161
Lee                159       140        73         1         0       373
Leon               127        91        35         0         0       253
Levy                 7        11         1         0         0        19
Liberty              1         4         2         0         0         7
Madison              4         2         1         0         0         7
Manatee            194       116        59         0         0       369
Marion              84        83        41         0         0       208
Martin              43        29        19         0         0        91
Monroe              18        16        19         0         0        53
Nassau              20        10         6         0         0        36
Okaloosa            62        56        26         0         0       144
Okeechobee          13        20         9         0         0        42
Orange             405       310       118         0         0       833
Osceola             78        50        28         0         0       156
Palm Beach         496       504       217         0         0      1217
Pasco              178       179        66         0         0       423
Pinellas           297       239       143         0         0       679
Polk               264       130        81         0         0       475
Putnam              34        18        15         0         0        67
St. Johns           42        36        23         0         0       101
St. Lucie           80        72        28         0         0       180
Santa Rosa          41        51        24         0         0       116
Sarasota           177       115        44         0         0       336
Seminole           123        99        39         0         0       261
Sumter               1        12         4         0         0        17
Suwannee            14         8         6         0         0        28
Taylor              11         6         4         0         0        21
Union                4         2         3         0         0         9
Volusia            110        93        47         0         0       250
Wakulla             14        19         9         0         0        42
Walton              10         5         3         0         0        18
Washington          14         9         2         0         0        25
*ALABAMA COU         0         1         0         0         0         1
*OTHER U.S.          4         1         0         0         0         5
-Unknown Cou         1         1         0         0         0         2
Totals            7150      5497      2605         1         0     15253
 
 
 
 
 
 
 
 
IFSP COMPLIANCE FOR ENROLLED CHILDREN (BASED ON END OF PERIOD DATE)

Enrolled Children With IFSPs Initiated During Period  Total   <= 45   46-60   61-90     >90  Days
-------------------------------------------------------------------------------------------------
                            DEI Only                     56      18       3       6      29
                            Part C                     3171    2096     365     265     445

Enrolled Children With IFSPs Modified During Period:
                                                DEI Only                    73
                                                Part C                    6169

Enrolled Children With IFSPs Initiated/Modified In Compliance:
                                                DEI Only (<=365 days)      318
                                                Part C   (<=180 days)    14014

Enrolled Children With An IFSP Initiated/Modified Out of Compliance
                                                DEI Only (>365 days)        53
                                                Part C   (>180 days)      2687
 
 
 
IFSP COMPLIANCE FOR CHILDREN OPEN AT END OF PERIOD (BASED ON END OF PERIOD DATE)
 
Open Children With No Initial IFSP In Compliance (<=45  days):
                                                DEI Only                    24
                                                Part C                    1152

Open Children With No Initial IFSP Out of Compliance (> 45  days)
                                                DEI Only                   183
                                                Part C                    1542


Open Children With no Initial IFSP               Total     <30   31-45   46-60   61-90     >90  Days
----------------------------------------------------------------------------------------------------
                       DEI Only                    207      18       6       4      15     164
                       Part C                     2694     872     280     233     367     942

 
 
 
 
 
Children Enrolled                                                    :  22821
Estimated 0-3 Population in Service Area Center                      : 724290
% Children Enrolled From Estimated 0-3 Population in Service Area    :   3.15%

Open With IFSPs                                                      :  14012
Children Open (Excluding Those W/O IFSPs <=45 Days)                  :  15737
% Children Open With IFSP From Among The Open Ones                   :  89.04%

The Totals And Percentages Below Are Taken                   
from all Early Steps Program Patients open at end of period          :  16913

Have Medicaid #s                                                     :   9405
% With Medicaid #s                                                   :  55.61%
Missing Info (Family Size Or Income) W/O Medicaid #s                 :    589
% Missing Info (Family Size Or Income) W/O Medicaid #s               :   3.48%
Potentially Eligible W/O Medicaid #s                                 :   2505
% Potentially Eligible W/O Medicaid #s                               :  14.81%
Not Eligible W/O Medicaid #s                                         :   5003
% Not Eligible W/O Medicaid #s                                       :  29.58%

The Totals And Percentages Below Are Taken From              
Early Steps Part C Eligible Patients open at end of period           :  16396

Have Medicaid #s                                                     :   9015
% With Medicaid #s                                                   :  54.98%
Missing Info (Family Size Or Income) W/O Medicaid #s                 :    524
% Missing Info (Family Size Or Income) W/O Medicaid #s               :   3.20%
Potentially Eligible W/O Medicaid #s                                 :   2452
% Potentially Eligible W/O Medicaid #s                               :  14.95%
Not Eligible W/O Medicaid #s                                         :   4405
% Not Eligible W/O Medicaid #s                                       :  26.87%

The Totals And Percentages Below Are Taken                   
from Early Steps DEI ONLY Patients open at end of period             :    517

Have Medicaid #s                                                     :    390
% With Medicaid #s                                                   :  75.44%
Missing Info (Family Size Or Income) W/O Medicaid #s                 :     65
% Missing Info (Family Size Or Income) W/O Medicaid #s               :  12.57%
Potentially Eligible W/O Medicaid #s                                 :     53
% Potentially Eligible W/O Medicaid #s                               :  10.25%
Not Eligible W/O Medicaid #s                                         :     74
% Not Eligible W/O Medicaid #s                                       :  14.31%


Potential Eligible Title21 Based On Family Size/Income               :   1309
Potential Eligible Title21 With Medicaid #                           :      0
Potential Eligible Title21 Without Medicaid #                        :   1309

Open With Primary Health Care Provider                               :  15880
Children Open                                                        :  16913
% Open Children With Primary Health Care Provider                    :  93.89%
 
 
 
 
Established Condition, Developmental Delay X Age In Months Table
For Part-C Children Open At The End Of The Period

           0-12     13-24     25-36     37-48     49-60       60+     Total
---------------------------------------------------------------------------
EC          471       579       572         4         0         0      1626
DD          795      1093      1765        12         1         0      3666
UK         1184      3046      6758       114         2         0     11104
BK            0         0         0         0         0         0         0
Total      2450      4718      9095       130         3         0     16396

ENROLLED CHILDREN BY RACE, SEX,AND COUNTY
* Children of ambiguous gender are included in the Total (T) column.
 
Program Eligibility: DEI Only
County
              -----Black------ -----White------- -----Hispanic---- -----Haitian----- ------Asian------ -----Natv Amer--- -----Unknown----- ------Other------  
                 F     M     T     F     M     T     F     M     T     F     M     T     F     M     T     F     M     T     F     M     T     F     M     T  
Alachua          0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Baker            0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Bay              0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Bradford         0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Brevard          1     2     3     1     2     3     0     0     0     0     0     0     0     0     0     0     0     0     1     1     2     1     0     1
Broward          6    14    20     0     4     4     6     5    11     0     0     0     0     0     0     0     0     0     1     0     1     6    12    18
Calhoun          0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Charlotte        2     0     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Citrus           0     0     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Clay             0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Collier          0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     2
Columbia         0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Dade            31    24    55    18    18    36     4     5     9     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Desoto           0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Dixie            0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Duval            0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Escambia         9     9    18     9    13    22     0     2     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Flagler          0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Franklin         0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Gadsden          2     2     4     2     1     3     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Gilchrist        0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Glades           0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     1     0     0     0     0     0     0
Gulf             0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Hamilton         0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Hardee           0     0     0     0     1     1     1     2     3     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Hendry           0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     1
Hernando         0     0     0     3     1     4     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Highlands        1     0     1     4     1     5     2     3     5     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Hillsborough    46    29    75    33    20    53    22    28    50     0     0     0     0     0     0     0     0     0     4     4     8     4     2     6
Holmes           0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Indian River     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Jackson          0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Jefferson        0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Lafayette        0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Lake             0     0     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Lee              1     0     1     0     2     2     2     2     4     0     0     0     0     0     0     0     0     0     0     0     0     0     3     3
Leon             2     2     4     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Levy             0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Liberty          0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Madison          0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Manatee          2     1     3     1     3     4     5     4     9     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Marion           0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Martin           0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Monroe           0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Nassau           0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Okaloosa         1     0     1     5     5    10     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Okeechobee       0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Orange          22    20    42     9     8    17    11    10    21     0     0     0     1     0     1     0     0     0     0     1     1     2     0     2
Osceola          0     1     1     0     0     0     6     7    13     0     0     0     0     0     0     0     0     0     1     0     1     0     0     0
Palm Beach       0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0     0
Pasco            2     0     2    11     6    17     1     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Pinellas         0     1     1     1     3     4     1     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Polk             8     8    16     4     4     8     0     5     5     0     0     0     1     1     2     0     0     0     0     1     1     2     0     2
Putnam           0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
St. Johns        0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
St. Lucie        0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Santa Rosa       0     0     0     0     5     5     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Sarasota         0     0     0     0     1     1     0     1     1     0     0     0     0     1     1     0     0     0     0     0     0     0     0     0
Seminole         3     3     6     1     3     4     3     0     3     0     0     0     0     0     0     0     0     0     0     0     0     1     0     1
Sumter           0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Suwannee         0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Taylor           0     0     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Union            0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Volusia          0     0     0     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Wakulla          0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Walton           0     2     2     1     0     1     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Washington       0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
*ALABAMA COU     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
*OTHER U.S.      1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
-Unknown Cou     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Totals         140   121   261   106   103   209    65    77   142     0     0     0     2     2     4     1     0     1     7     8    15    17    19    36
 
 
 
Program Eligibility Part C
County
              -----Black------ -----White------- -----Hispanic---- -----Haitian----- ------Asian------ -----Natv Amer--- -----Unknown----- ------Other------  
                 F     M     T     F     M     T     F     M     T     F     M     T     F     M     T     F     M     T     F     M     T     F     M     T  
Alachua          7    24    31    34    47    81     4    11    15     0     0     0     0     1     1     0     0     0     5     9    14     7    14    21
Baker            0     1     1     2    14    16     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Bay             12    14    26    60    85   145     2     3     5     0     0     0     2     2     4     0     0     0     7    10    17     2    21    23
Bradford         1     1     2     2     6     8     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Brevard         27    54    81   151   360   511    17    45    62     0     0     0     8    11    19     0     1     1    18    39    57    39    47    86
Broward         88   125   213    38    71   109   101   175   276     0     0     0     5     2     7     0     3     3    19    14    33   715  1173  1888
Calhoun          1     1     2     1     3     4     1     0     1     0     0     0     0     0     0     0     0     0     0     1     1     4     3     7
Charlotte        9     8    17    45    69   114     5    12    17     0     0     0     1     0     1     0     0     0     5     7    12    10     3    13
Citrus           3     3     6    14    20    34     4     2     6     0     0     0     0     0     0     0     1     1     0     0     0     1     2     3
Clay            16    15    31    50   119   169     7     9    16     0     0     0     2     2     4     1     0     1     5     7    12     0     1     1
Collier         12    24    36    24    45    69    45    89   134     0     0     0     2     1     3     0     0     0     1     1     2    15    28    43
Columbia        11    11    22    11    26    37     0     2     2     0     0     0     0     0     0     0     0     0     1     2     3     5     7    12
Dade           312   508   820   168   281   449   621  1199  1820     0     0     0    11    18    29     0     0     0    19    48    67    14    15    29
Desoto           9     1    10     6    10    16    11    28    39     0     0     0     0     0     0     0     0     0     0     1     1    11    10    21
Dixie            0     0     0     6     2     8     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     4     4
Duval          128   196   324   167   314   481    33    47    80     0     0     0     7    22    29     1     0     1    14    36    50     0     0     0
Escambia        37    69   106    58   126   184     6     3     9     0     0     0     3     2     5     1     0     1     3     6     9    12    14    26
Flagler          5     6    11    20    40    60     8     6    14     0     0     0     1     2     3     0     0     0     4     9    13     0     0     0
Franklin         0     1     1     5     4     9     0     0     0     0     0     0     0     0     0     0     0     0     1     0     1     2     1     3
