CMS/Early Steps Child Count Report          Statewide
 
Report Period: 07-01-10 - 09-30-10                      Date of Report: 11-17-10


Elig. Filter: Program
List order: Name


NUMBER OF CHILDREN ENROLLED DURING THE PERIOD

DEI Only                                                       431
DEI and Part C                                                 892
Part C Only                                                  24021
----------------------------------------------------------------------------------
Subtotal Early Steps Program Patients                        25344
   Closed as N (Not Eligible for Part C) During Period                    1962
   Disp N is included in the total above

Subtotal - NON-Program Patients                                  0

Total ALL Patients                                           25344
----------------------------------------------------------------------
NON-Program patients eligible for IHIP                           0
Program Patients eligible for IHIP                               0





NUMBER OF CHILDREN OPEN AT THE END OF THE PERIOD

DEI Only                                                       358
DEI and Part C                                                 726
Part C Only                                                  16692
----------------------------------------------------------------------
Subtotal Early Steps Program Patients                        17776

Subtotal - NON-Program Patients                                  0

Total ALL patients                                           17776
----------------------------------------------------------------------
NON-Program Patients eligible for IHIP                           0
Program Patients eligible for IHIP                               0
 
 
 
 
 
CHILDREN ENROLLED DURING THE PERIOD, BY COUNTY
 
County           Open at    Registered Closed   Open at   Enrolled  Served
                 Beginning  During     During   End of    During    During
                 of Period  Period     Period   Period    Period    Period

Program Eligibility: DEI Only
---------------------------------------------------------------------------------------
Bay                  0         1         0         1         1         1
Brevard              4         0         1         3         4         4
Broward              6         0         3         3         6         6
Collier              5         4         0         9         9         9
Dade                61         8        11        58        69        69
Escambia            30        11         5        36        41        41
Gadsden              3         1         1         3         4         4
Hardee               1         0         0         1         1         1
Hendry               0         1         0         1         1         0
Hernando             1         0         1         0         1         1
Highlands            2         0         0         2         2         2
Hillsborough       132        27        15       144       159       159
Lake                 1         0         1         0         1         1
Lee                  8         0         1         7         8         8
Leon                 3         1         2         2         4         3
Okaloosa             8         1         2         7         9         9
Orange              47         0         6        41        47        47
Osceola             13         0         4         9        13        13
Polk                27         4        13        18        31        31
Santa Rosa           6         1         2         5         7         7
Sarasota             1         0         0         1         1         1
Seminole             5         0         1         4         5         5
Volusia              1         0         1         0         1         1
Walton               4         1         2         3         5         5
Washington           1         0         1         0         1         1
Totals             370        61        73       358       431       429


County           Open at    Registered Closed   Closed N Open at   Enrolled  Served
                 Beginning  During     During   During   End of    During    During
                 of Period  Period     Period   Period   Period    Period    Period

Program Eligibility: Part C
------------------------------------------------------------------------------------------------
Alachua            214       109        64        14       259       323       323
Baker                9         3         9         2         3        12        12
Bay                173        77        66        16       184       250       242
Bradford             9         5         3         1        11        14        14
Brevard            684       182       280        74       586       866       839
Broward           2064       819       910       235      1973      2883      2779
Calhoun             15         2         4         0        13        17        16
Charlotte          129        46        63        16       112       175       174
Citrus              38        27        20         5        45        65        62
Clay               127        67        76        22       118       194       194
Collier            263        98       124        36       237       361       312
Columbia            62        12        19         4        55        74        72
Dade              2932       818       980       219      2770      3750      3630
Desoto              63        24        36        15        51        87        87
Dixie                4         5         2         1         7         9         9
Duval              813       313       409       155       717      1126      1126
Escambia           288        98       131        25       255       386       386
Flagler             71        30        23         6        78       101       101
Franklin             5         4         2         0         7         9         8
Gadsden             60        14        20         5        54        74        74
Gilchrist           10         4         5         0         9        14        14
Glades               5         6         6         3         5        11        11
Gulf                12         6         6         1        12        18        17
Hamilton             7         8         6         0         9        15        15
Hardee              30        19        15         3        34        49        49
Hendry              48        21        16         5        53        69        62
Hernando           113        32        43        12       102       145       144
Highlands          138        48        55        14       131       186       186
Hillsborough      1585       482       535       135      1532      2067      2053
Holmes              13         7         6         0        14        20        20
Indian River        90        32        38        17        84       122       122
Jackson             34        19        20         6        33        53        53
Jefferson            5         1         0         0         6         6         6
Lafayette            4         2         4         0         2         6         6
Lake               202        94        78        27       218       296       296
Lee                458       168       205        51       421       626       592
Leon               373        91       129        21       335       464       463
Levy                27        10        11         2        26        37        37
Liberty              9        10         3         3        16        19        19
Madison             16         4         0         0        20        20        20
Manatee            398       168       179        47       387       566       563
Marion             245        93       117        36       221       338       338
Martin              98        20        43        11        75       118       114
Monroe              61        23        19         5        65        84        74
Nassau              50        27        31         8        46        77        77
Okaloosa           161        61        58        12       164       222       222
Okeechobee          52        16        19         4        49        68        68
Orange             972       280       416        58       836      1252      1252
Osceola            192        47        84        14       155       239       239
Palm Beach        1578       496       622       218      1452      2074      2033
Pasco              541       177       194        50       524       718       710
Pinellas           813       292       336       118       769      1105      1105
Polk               591       181       204        36       568       772       763
Putnam              66        32        27         7        71        98        98
St. Johns          136        49        64        25       121       185       184
St. Lucie          216        65        95        33       186       281       277
Santa Rosa         102        42        57        16        87       144       144
Sarasota           384       153       198        59       339       537       536
Seminole           268        69       105        15       232       337       337
Sumter              15        10         8         1        17        25        25
Suwannee            46        12        14         1        44        58        58
Taylor              17         5         7         1        15        22        21
Union                9         3         2         1        10        12        12
Volusia            301       113       123        27       291       414       414
Wakulla             31         4        16         1        19        35        35
Walton              43        14        15         2        42        57        57
Washington          27        11        11         1        27        38        37
*GEORGIA COU         1         0         1         0         0         1         1
*ALABAMA COU         3         1         1         0         3         4         4
*OTHER U.S.          2         2         2         1         2         4         4
*OTHER COUNT         1         2         1         0         2         3         3
-Unknown Cou         2         4         4         3         2         6         6
Totals           18624      6289      7495      1962     17418     24913     24456
 
 
 
 
 

CHILDREN OPEN AT THE END OF THE PERIOD BY AGE AT THE END OF THE PERIOD

County            0-12 mo   13-24 mo  25-36 mo  37-42 mo  43+ mo    Total

Program Eligibility: DEI Only
-------------------------------------------------------------------------------------
Bay                  1         0         0         0         0         1
Brevard              1         0         2         0         0         3
Broward              0         0         3         0         0         3
Collier              8         1         0         0         0         9
Dade                33        23         2         0         0        58
Escambia            14        12        10         0         0        36
Gadsden              1         0         2         0         0         3
Hardee               0         0         0         0         1         1
Hendry               1         0         0         0         0         1
Highlands            0         0         2         0         0         2
Hillsborough        99        40         5         0         0       144
Lee                  4         1         2         0         0         7
Leon                 2         0         0         0         0         2
Okaloosa             2         3         2         0         0         7
Orange              17        13        11         0         0        41
Osceola              3         4         2         0         0         9
Polk                 7         9         2         0         0        18
Santa Rosa           1         4         0         0         0         5
Sarasota             0         0         1         0         0         1
Seminole             1         3         0         0         0         4
Walton               1         2         0         0         0         3
Totals             196       115        46         0         1       358
 

County            0-12 mo   13-24 mo  25-36 mo  37-42 mo  43+ mo    Total

Program Eligibility: Part C
-------------------------------------------------------------------------------------
Alachua             51        87       112         9         0       259
Baker                0         1         2         0         0         3
Bay                 29        52       103         0         0       184
Bradford             1         2         8         0         0        11
Brevard             54       153       377         2         0       586
Broward            532       520       910        11         0      1973
Calhoun              0         3        10         0         0        13
Charlotte           10        26        75         1         0       112
Citrus               8        17        20         0         0        45
Clay                28        39        50         1         0       118
Collier             33        63       140         1         0       237
Columbia             4        14        37         0         0        55
Dade               335       796      1633         6         0      2770
Desoto              13        15        23         0         0        51
Dixie                1         3         3         0         0         7
Duval               88       227       401         1         0       717
Escambia            32        75       147         1         0       255
Flagler              8        17        51         2         0        78
Franklin             2         3         2         0         0         7
Gadsden             11        13        30         0         0        54
Gilchrist            0         4         5         0         0         9
Glades               0         1         4         0         0         5
Gulf                 2         5         5         0         0        12
Hamilton             2         2         5         0         0         9
Hardee              11         9        14         0         0        34
Hendry               5        15        33         0         0        53
Hernando            15        23        64         0         0       102
Highlands           23        39        67         2         0       131
Hillsborough       242       448       834         8         0      1532
Holmes               1         6         7         0         0        14
Indian River         8        29        46         1         0        84
Jackson              8         9        16         0         0        33
Jefferson            0         2         4         0         0         6
Lafayette            0         1         1         0         0         2
Lake                42        67       108         1         0       218
Lee                 54       123       244         0         0       421
Leon                44       111       176         4         0       335
Levy                 6         8        12         0         0        26
Liberty              2         5         9         0         0        16
Madison              5         4        11         0         0        20
Manatee             59       109       216         3         0       387
Marion              26        74       119         0         2       221
Martin               5        31        37         2         0        75
Monroe              13        19        33         0         0        65
Nassau               6        17        23         0         0        46
Okaloosa            26        43        95         0         0       164
Okeechobee           9        13        26         1         0        49
Orange             108       249       476         3         0       836
Osceola             22        42        91         0         0       155
Palm Beach         195       431       823         3         0      1452
Pasco               70       151       297         6         0       524
Pinellas           101       226       437         5         0       769
Polk               119       173       269         7         0       568
Putnam               8        17        46         0         0        71
St. Johns            8        37        74         2         0       121
St. Lucie           19        65       102         0         0       186
Santa Rosa          14        21        52         0         0        87
Sarasota            62        77       197         3         0       339
Seminole            31        53       148         0         0       232
Sumter               4         7         6         0         0        17
Suwannee             6        15        23         0         0        44
Taylor               1         5         8         1         0        15
Union                2         2         6         0         0        10
Volusia             34        82       170         5         0       291
Wakulla              6         2        11         0         0        19
Walton               8        13        21         0         0        42
Washington           6         9        12         0         0        27
*ALABAMA COU         0         2         1         0         0         3
*OTHER U.S.          0         1         1         0         0         2
*OTHER COUNT         2         0         0         0         0         2
-Unknown Cou         0         1         1         0         0         2
Totals            2680      5024      9620        92         2     17418
 
 
 
 
 
CHILDREN OPEN AT THE END OF PERIOD BY AGE AT REFERRAL, BY COUNTY

County            0-12 mo   13-24 mo  25-36 mo  37-42 mo  43+ mo    Total

Program Eligibility: DEI Only
-------------------------------------------------------------------------------------
Bay                  1         0         0         0         0         1
Brevard              2         1         0         0         0         3
Broward              3         0         0         0         0         3
Collier              9         0         0         0         0         9
Dade                58         0         0         0         0        58
Escambia            35         0         1         0         0        36
Gadsden              3         0         0         0         0         3
Hardee               1         0         0         0         0         1
Hendry               1         0         0         0         0         1
Highlands            2         0         0         0         0         2
Hillsborough       144         0         0         0         0       144
Lee                  7         0         0         0         0         7
Leon                 2         0         0         0         0         2
Okaloosa             7         0         0         0         0         7
Orange              41         0         0         0         0        41
Osceola              9         0         0         0         0         9
Polk                18         0         0         0         0        18
Santa Rosa           5         0         0         0         0         5
Sarasota             1         0         0         0         0         1
Seminole             4         0         0         0         0         4
Walton               3         0         0         0         0         3
Totals             356         1         1         0         0       358
 
 

County            0-12 mo   13-24 mo  25-36 mo  37-42 mo  43+ mo    Total

Program Eligibility: Part C
-------------------------------------------------------------------------------------
Alachua            122        85        52         0         0       259
Baker                0         3         0         0         0         3
Bay                 87        66        31         0         0       184
Bradford             3         4         4         0         0        11
Brevard            222       220       144         0         0       586
Broward           1144       454       375         0         0      1973
Calhoun              6         5         2         0         0        13
Charlotte           38        43        31         0         0       112
Citrus              22        11        12         0         0        45
Clay                63        28        27         0         0       118
Collier            106        84        47         0         0       237
Columbia            22        21        12         0         0        55
Dade              1084      1114       572         0         0      2770
Desoto              23        20         8         0         0        51
Dixie                3         2         2         0         0         7
Duval              322       265       130         0         0       717
Escambia           124        80        51         0         0       255
Flagler             15        37        26         0         0        78
Franklin             4         3         0         0         0         7
Gadsden             27        23         4         0         0        54
Gilchrist            3         4         2         0         0         9
Glades               0         3         2         0         0         5
Gulf                 6         3         3         0         0        12
Hamilton             5         4         0         0         0         9
Hardee              21         9         4         0         0        34
Hendry              16        28         9         0         0        53
Hernando            46        33        23         0         0       102
Highlands           69        39        23         0         0       131
Hillsborough       713       514       305         0         0      1532
Holmes               5         5         4         0         0        14
Indian River        32        36        16         0         0        84
Jackson             13        13         7         0         0        33
Jefferson            1         4         1         0         0         6
Lafayette            1         0         1         0         0         2
Lake               100        68        50         0         0       218
Lee                179       145        97         0         0       421
Leon               141       141        53         0         0       335
Levy                10         7         9         0         0        26
Liberty              5         4         7         0         0        16
Madison              9         7         4         0         0        20
Manatee            184       150        53         0         0       387
Marion              84        95        42         0         0       221
Martin              40        31         4         0         0        75
Monroe              33        18        14         0         0        65
Nassau              23        14         9         0         0        46
Okaloosa            67        63        34         0         0       164
Okeechobee          25        15         9         0         0        49
Orange             387       268       181         0         0       836
Osceola             77        50        28         0         0       155
Palm Beach         613       522       317         0         0      1452
Pasco              201       223       100         0         0       524
Pinellas           341       277       151         0         0       769
Polk               306       186        76         0         0       568
Putnam              20        29        22         0         0        71
St. Johns           50        48        23         0         0       121
St. Lucie           91        65        30         0         0       186
Santa Rosa          35        38        14         0         0        87
Sarasota           168        93        78         0         0       339
Seminole            95        90        47         0         0       232
Sumter               7         8         2         0         0        17
Suwannee            21        18         5         0         0        44
Taylor               7         7         1         0         0        15
Union                8         0         2         0         0        10
Volusia             99       107        85         0         0       291
Wakulla              9         5         5         0         0        19
Walton              18        15         9         0         0        42
Washington          12        10         5         0         0        27
*ALABAMA COU         1         1         1         0         0         3
*OTHER U.S.          2         0         0         0         0         2
*OTHER COUNT         2         0         0         0         0         2
-Unknown Cou         1         1         0         0         0         2
Totals            7839      6082      3497         0         0     17418
 
 
 
 
 
 
 
 
IFSP COMPLIANCE FOR ENROLLED CHILDREN (BASED ON END OF PERIOD DATE)

Enrolled Children With IFSPs Initiated During Period  Total   <= 45   46-60   61-90     >90  Days
-------------------------------------------------------------------------------------------------
                            DEI Only                     47      17       3       7      20
                            Part C                     2921    1927     281     258     455

Enrolled Children With IFSPs Modified During Period:
                                                DEI Only                    67
                                                Part C                    7185

Enrolled Children With IFSPs Initiated/Modified In Compliance:
                                                DEI Only (<=365 days)      264
                                                Part C   (<=180 days)    15619

Enrolled Children With An IFSP Initiated/Modified Out of Compliance
                                                DEI Only (>365 days)        61
                                                Part C   (>180 days)      2477
 
 
 
IFSP COMPLIANCE FOR CHILDREN OPEN AT END OF PERIOD (BASED ON END OF PERIOD DATE)
 
Open Children With No Initial IFSP In Compliance (<=45  days):
                                                DEI Only                    19
                                                Part C                    1736

Open Children With No Initial IFSP Out of Compliance (> 45  days)
                                                DEI Only                    64
                                                Part C                    1276


Open Children With no Initial IFSP               Total     <30   30-45   46-60   61-90     >90  Days
----------------------------------------------------------------------------------------------------
                       DEI Only                     83      14       5       3      11      50
                       Part C                     3012    1283     453     167     235     874

 
 
 
 
 
Children Enrolled                                                    :  25344
Estimated 0-3 Population in Service Area Center                      : 724290
% Children Enrolled From Estimated 0-3 Population in Service Area    :   3.50%

Open With IFSPs                                                      :  14681
Children Open                                                        :  17776
% Children Open With IFSP From Among The Open Ones                   :  82.59%

The Totals And Percentages Below Are Taken                   
from all Early Steps Program Patients open at end of period          :  17776

Have Medicaid #s                                                     :  11771
% With Medicaid #s                                                   :  66.22%
Missing Info (Family Size Or Income) W/O Medicaid #s                 :    418
% Missing Info (Family Size Or Income) W/O Medicaid #s               :   2.35%
Potentially Eligible W/O Medicaid #s                                 :   2153
% Potentially Eligible W/O Medicaid #s                               :  12.11%
Not Eligible W/O Medicaid #s                                         :   3434
% Not Eligible W/O Medicaid #s                                       :  19.32%

The Totals And Percentages Below Are Taken From              
Early Steps Part C Eligible Patients open at end of period           :  17418

Have Medicaid #s                                                     :  11455
% With Medicaid #s                                                   :  65.77%
Missing Info (Family Size Or Income) W/O Medicaid #s                 :    415
% Missing Info (Family Size Or Income) W/O Medicaid #s               :   2.38%
Potentially Eligible W/O Medicaid #s                                 :   2121
% Potentially Eligible W/O Medicaid #s                               :  12.18%
Not Eligible W/O Medicaid #s                                         :   3427
% Not Eligible W/O Medicaid #s                                       :  19.68%

The Totals And Percentages Below Are Taken                   
from Early Steps DEI ONLY Patients open at end of period             :    358

Have Medicaid #s                                                     :    316
% With Medicaid #s                                                   :  88.27%
Missing Info (Family Size Or Income) W/O Medicaid #s                 :      3
% Missing Info (Family Size Or Income) W/O Medicaid #s               :   0.84%
Potentially Eligible W/O Medicaid #s                                 :     32
% Potentially Eligible W/O Medicaid #s                               :   8.94%
Not Eligible W/O Medicaid #s                                         :     10
% Not Eligible W/O Medicaid #s                                       :   2.79%


Potential Eligible Title21 Based On Family Size/Income               :   1091
Potential Eligible Title21 With Medicaid #                           :      0
Potential Eligible Title21 Without Medicaid #                        :   1091

Open With Primary Health Care Provider                               :  16710
Children Open                                                        :  17776
% Open Children With Primary Health Care Provider                    :  94.00%
 
 
 
 
Established Condition (EC), Developmental Delay (DD)
by age at end of period for children open at end of period
based on Primary Eligibility Catagory

              0-12     13-24     25-36     37-48     49-60       60+     Total
------------------------------------------------------------------------------
EC             890      1101      1206        13         0         0      3210
DD             899      3090      7100        76         0         0     11165
UNKNOWN          5        82       179         2         0         0       268
BLANK         1082       866      1181         3         1         0      3133
Total         2876      5139      9666        94         1         0     17776

ENROLLED CHILDREN BY RACE, SEX,AND COUNTY
* Children of ambiguous gender are included in the Total (T) column.
 
Program Eligibility: DEI Only
County
              -----Black------ -----White------- -----Hispanic---- ---Multiracial--- ------Asian------ ----Pac_Island--- ----Natv_Amer---- ----Unknown------  
                 F     M     T     F     M     T     F     M     T     F     M     T     F     M     T     F     M     T     F     M     T     F     M     T  
Alachua          0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Baker            0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Bay              0     0     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Bradford         0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Brevard          0     0     0     0     1     1     0     0     0     1     0     1     0     0     0     0     0     0     0     0     0     0     2     2
Broward          0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     3     3     6
Calhoun          0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Charlotte        0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Citrus           0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Clay             0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Collier          2     1     3     3     2     5     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Columbia         0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Dade            13     6    19     4     1     5     7     6    13     0     0     0     0     0     0     0     0     0     0     0     0    17    15    32
Desoto           0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Dixie            0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Duval            0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Escambia        10     9    19     6     7    13     1     2     3     4     1     5     0     0     0     0     0     0     0     0     0     0     1     1
Flagler          0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Franklin         0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Gadsden          1     1     2     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     1
Gilchrist        0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Glades           0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Gulf             0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Hamilton         0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Hardee           0     0     0     0     0     0     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Hendry           0     0     0     0     0     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Hernando         0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     1
Highlands        0     0     0     0     0     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1
Hillsborough    13    17    30    13    14    27    13    15    28     0     1     1     1     0     1     0     0     0     0     0     0    36    36    72
Holmes           0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Indian River     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Jackson          0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Jefferson        0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Lafayette        0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Lake             0     0     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Lee              1     0     1     1     2     3     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     1     2     3
Leon             0     1     1     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     0     2
Levy             0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Liberty          0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Madison          0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Manatee          0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Marion           0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Martin           0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Monroe           0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Nassau           0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Okaloosa         1     0     1     3     1     4     2     2     4     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Okeechobee       0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Orange          13    11    24     0     4     4     2     9    11     1     2     3     0     1     1     0     0     0     0     0     0     3     1     4
Osceola          3     1     4     1     0     1     2     5     7     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1
Palm Beach       0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Pasco            0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Pinellas         0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Polk             3     1     4     1     4     5     4     0     4     0     0     0     0     1     1     0     0     0     0     0     0     6    11    17
Putnam           0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
St. Johns        0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
St. Lucie        0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Santa Rosa       0     0     0     1     2     3     0     0     0     2     1     3     0     0     0     0     0     0     0     0     0     1     0     1
Sarasota         0     0     0     0     0     0     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Seminole         0     0     0     1     2     3     1     0     1     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0
Sumter           0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Suwannee         0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Taylor           0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Union            0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Volusia          0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1
Wakulla          0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Walton           0     1     1     3     0     3     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Washington       0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
*GEORGIA COU     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
*ALABAMA COU     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
*OTHER U.S.      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
*OTHER COUNT     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
-Unknown Cou     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
              ________________ _________________ _________________ _________________ _________________ _________________ _________________ _________________  
Totals          60    50   110    39    42    81    34    44    78     8     6    14     1     2     3     0     0     0     0     0     0    71    74   145
 
 
 
Program Eligibility Part C
County
              -----Black------ -----White------- -----Hispanic---- ---Multiracial--- ------Asian------ ----Pac_Island--- ----Natv_Amer---- ----Unknown------  
                 F     M     T     F     M     T     F     M     T     F     M     T     F     M     T     F     M     T     F     M     T     F     M     T  
Alachua         26    46    72    44    75   119    11    14    25     8    14    22     2     5     7     0     1     1     3     0     3    37    37    74
Baker            0     1     1     1     4     5     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     4     6
Bay             19    18    37    54    93   147    10    14    24     6    10    16     0     0     0     0     0     0     0     0     0    10    16    26
Bradford         0     3     3     1     9    10     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1
Brevard         44    61   105   143   316   459    38    73   111    17    35    52     3     4     7     0     1     1     1     1     2    37    92   129
Broward        391   464   855   185   354   539   214   431   645    13    29    42    18    23    41     1     2     3     1     3     4   301   453   754
Calhoun          1     1     2     3     7    10     0     3     3     0     0     0     0     0     0     0     0     0     0     0     0     1     1     2
Charlotte        7    11    18    37    73   110    15     8    23     1     3     4     4     0     4     0     0     0     0     0     0     6    10    16
Citrus           0     4     4    17    28    45     2     2     4     0     1     1     0     0     0     0     0     0     0     0     0     3     8    11
Clay             3    14    17    32    85   117     4    14    18     0     2     2     1     2     3     0     0     0     1     0     1    19    17    36
Collier         17    15    32    59    66   125    55   105   160     0     1     1     0     0     0     0     1     1     1     0     1    24    17    41
Columbia         8     6    14    14    16    30     1     2     3     1     3     4     0     1     1     0     0     0     0     0     0     7    15    22
Dade           282   469   751   137   197   334   757  1455  2212     9    14    23    11    16    27     0     0     0     1     1     2   133   268   401
Desoto           3     7    10    13    11    24    21    20    41     0     2     2     0     0     0     0     0     0     0     0     0     5     5    10
Dixie            1     1     2     3     3     6     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     1
Duval          131   203   334   167   297   464    28    53    81    12    20    32     6     7    13     0     2     2     0     0     0    81   119   200
Escambia        58    76   134    70   126   196    11    11    22    11    11    22     3     0     3     0     1     1     0     0     0     3     5     8
Flagler         12     2    14    21    44    65     4    10    14     1     6     7     0     0     0     0     0     0     0     0     0     0     1     1
Franklin         1     0     1     1     4     5     1     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1
Gadsden         19    20    39     8     8    16     2     1     3     0     1     1     0     0     0     0     0     0     0     2     2     8     5    13
Gilchrist        0     0     0     3     7    10     1     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     2     2
Glades           0     1     1     1     4     5     1     2     3     0     0     0     0     0     0     0     0     0     0     0     0     2     0     2
Gulf             2     0     2     5     5    10     0     1     1     1     1     2     0     0     0     0     0     0     0     0     0     0     3     3
Hamilton         0     3     3     3     4     7     0     2     2     0     0     0     0     0     0     0     0     0     0     0     0     1     2     3
