CMS/EIP Fiscal Report              Statewide 
Services beginning 01/01/2012 ending 03/31/2012                Date of Report:05/15/2012   Page:   1
            List order: No List
    Payclass Filters:MED    
    Eligibility Filter:DEI Only
 
 
Services                                              Number of            Number of    Fee Reported          Avg Fee
                                                      Children             Units                              Per/Unit
 
Service Coordination,Class #01
  TCM-T1017TL-TARGETED CASE MANAGEMENT                   145             318.500000        11784.5000           37.0000
Subtotal (Total Children Is Unduplicated)                145             318.500000        11784.5000           37.0000
-----------------------------------------------------------------------------------------------------------------------
Screening, Eval, and Assessment,Class #02
  IPDEF-T1024GNTS-F/U PSYCH AND DEV EVAL BY SPAT           1               1.000000           75.0000           75.0000
  IPDEF-T1024TLTS-F/U PSYCH AND DEV EVAL BY EI PROF        1               1.000000           75.0000           75.0000
  IPDEI-T1024GNUK-INITIAL PSYCH AND DEV EVAL BY SPAT       3               3.000000          225.0000           75.0000
  IPDEI-T1024GOUK-INITIAL PSYCH AND DEV EVAL BY OT         5               5.000000          375.0000           75.0000
  IPDEI-T1024HNUK-INITIAL PSYCH AND DEV EVAL BY ITDS       6               4.500000          249.7500           55.5000
  IPDEI-T1024TL-INITIAL PSYCH AND DEV EVAL BY EI PROF      3               2.500000          187.5000           75.0000
  MED-99203-OUTPATIENT VISIT, NEW, 30 MINS                 1               1.000000           40.5000           40.5000
  MED-99205-OUTPATIENT VISIT, NEW, 60 MINS                 1               1.000000           72.7800           72.7800
  MED-99214-OUTPATIENT VISIT, EST, 25 MINS                 1               1.000000           34.5000           34.5000
  MED-99215-OUTPATIENT VISIT, EST, 40 MINS                 4               4.000000          200.6000           50.1500
  SCREEN-T1023-INTERDISCIPLINARY SCREENING                 5               5.000000          250.0000           50.0000
Subtotal (Total Children Is Unduplicated)                 15              29.000000         1785.6300           61.5734
-----------------------------------------------------------------------------------------------------------------------
EI Services,Class #03
  EIIF-T1027SC-EI INDIVIDUAL SESSION BY EI PROF            1               8.000000          400.0000           50.0000
Subtotal (Total Children Is Unduplicated)                  1               8.000000          400.0000           50.0000
-----------------------------------------------------------------------------------------------------------------------
Total                                                                    355.500000        13970.1300           39.2971
-----------------------------------------------------------------------------------------------------------------------
Number of Children (Unduplicated) With at Least One Service        146
-----------------------------------------------------------------------------------------------------------------------
 
Center 01
Flag      Claims          Units         Chgs         Paid
---------------------------------------------------------
R              0       0.000000       0.0000       0.0000 
U              0       0.000000       0.0000       0.0000 
B              2       1.500000      55.5000       0.0000 
P            132     139.750000    5368.5000    5368.5000 
D              5       2.500000      92.5000       0.0000 
S              0       0.000000       0.0000       0.0000 
H              0       0.000000       0.0000       0.0000 
T              0       0.000000       0.0000       0.0000 
               1       1.000000      75.0000       0.0000 
Other          8       8.000000     600.0000       0.0000 
---------------------------------------------------------
Total        148     152.750000    6191.5000    5368.5000 
 
Center 04
Flag      Claims          Units         Chgs         Paid
---------------------------------------------------------
R              0       0.000000       0.0000       0.0000 
U              0       0.000000       0.0000       0.0000 
B             59      27.500000    1036.0000       0.0000 
P            120      86.250000    3191.2500    3191.2500 
D              0       0.000000       0.0000       0.0000 
S              0       0.000000       0.0000       0.0000 
H              0       0.000000       0.0000       0.0000 
T              0       0.000000       0.0000       0.0000 
               1       1.000000      40.5000       0.0000 
Other          0       0.000000       0.0000       0.0000 
---------------------------------------------------------
Total        180     114.750000    4267.7500    3191.2500 
 
Center 05
Flag      Claims          Units         Chgs         Paid
---------------------------------------------------------
R              0       0.000000       0.0000       0.0000 
U              0       0.000000       0.0000       0.0000 
B            103      61.750000    2435.6300       0.0000 
P              0       0.000000       0.0000       0.0000 
D              0       0.000000       0.0000       0.0000 
S              0       0.000000       0.0000       0.0000 
H              0       0.000000       0.0000       0.0000 
T              0       0.000000       0.0000       0.0000 
               0       0.000000       0.0000       0.0000 
Other          0       0.000000       0.0000       0.0000 
---------------------------------------------------------
Total        103      61.750000    2435.6300       0.0000 
 
Center 07
Flag      Claims          Units         Chgs         Paid
---------------------------------------------------------
R              0       0.000000       0.0000       0.0000 
U              0       0.000000       0.0000       0.0000 
B              0       0.000000       0.0000       0.0000 
P              1       2.000000      74.0000      74.0000 
D              0       0.000000       0.0000       0.0000 
S              0       0.000000       0.0000       0.0000 
H              0       0.000000       0.0000       0.0000 
T              0       0.000000       0.0000       0.0000 
               0       0.000000       0.0000       0.0000 
Other          0       0.000000       0.0000       0.0000 
---------------------------------------------------------
Total          1       2.000000      74.0000      74.0000 
 
Center 51
Flag      Claims          Units         Chgs         Paid
---------------------------------------------------------
R              0       0.000000       0.0000       0.0000 
U              0       0.000000       0.0000       0.0000 
B              4       2.000000      74.0000       0.0000 
P              0       0.000000       0.0000       0.0000 
D              0       0.000000       0.0000       0.0000 
S              0       0.000000       0.0000       0.0000 
H              0       0.000000       0.0000       0.0000 
T              0       0.000000       0.0000       0.0000 
               0       0.000000       0.0000       0.0000 
Other          0       0.000000       0.0000       0.0000 
---------------------------------------------------------
Total          4       2.000000      74.0000       0.0000 
 
Center 52
Flag      Claims          Units         Chgs         Paid
---------------------------------------------------------
R              0       0.000000       0.0000       0.0000 
U              0       0.000000       0.0000       0.0000 
B              0       0.000000       0.0000       0.0000 
P             12       6.000000     222.0000     222.0000 
D              0       0.000000       0.0000       0.0000 
S              0       0.000000       0.0000       0.0000 
H              0       0.000000       0.0000       0.0000 
T              0       0.000000       0.0000       0.0000 
               0       0.000000       0.0000       0.0000 
Other          0       0.000000       0.0000       0.0000 
---------------------------------------------------------
Total         12       6.000000     222.0000     222.0000 
 
Center 53
Flag      Claims          Units         Chgs         Paid
---------------------------------------------------------
R              0       0.000000       0.0000       0.0000 
U              0       0.000000       0.0000       0.0000 
B              1       0.250000       9.2500       0.0000 
P              5       4.250000     157.2500     157.2500 
D              0       0.000000       0.0000       0.0000 
S              0       0.000000       0.0000       0.0000 
H              0       0.000000       0.0000       0.0000 
T              0       0.000000       0.0000       0.0000 
               8       8.000000     400.0000       0.0000 
Other          0       0.000000       0.0000       0.0000 
---------------------------------------------------------
Total         14      12.500000     566.5000     157.2500 
 
Center 54
Flag      Claims          Units         Chgs         Paid
---------------------------------------------------------
R              0       0.000000       0.0000       0.0000 
U              0       0.000000       0.0000       0.0000 
B              1       0.250000       9.2500       0.0000 
P              1       0.250000       9.2500       9.2500 
D              0       0.000000       0.0000       0.0000 
S              0       0.000000       0.0000       0.0000 
H              0       0.000000       0.0000       0.0000 
T              0       0.000000       0.0000       0.0000 
               0       0.000000       0.0000       0.0000 
Other          0       0.000000       0.0000       0.0000 
---------------------------------------------------------
Total          2       0.500000      18.5000       9.2500 
 
Center 55
Flag      Claims          Units         Chgs         Paid
---------------------------------------------------------
R              0       0.000000       0.0000       0.0000 
U              0       0.000000       0.0000       0.0000 
B              0       0.000000       0.0000       0.0000 
P              2       3.250000     120.2500     120.2500 
D              0       0.000000       0.0000       0.0000 
S              0       0.000000       0.0000       0.0000 
H              0       0.000000       0.0000       0.0000 
T              0       0.000000       0.0000       0.0000 
               0       0.000000       0.0000       0.0000 
Other          0       0.000000       0.0000       0.0000 
---------------------------------------------------------
Total          2       3.250000     120.2500     120.2500