Summary Report for FSPSAs Ending During the Report Period                                             Center: 04

This report shows the total number of units/fees for FSPSAs ending during the report period.
(i.e., end date of service authorization occurs during the report period). This report does not
represent all FSPSAs that overlap the report period. Note that service authorization periods may
range from 1 to 12 months and may vary in intensity from child to child.

FSPSAs ending between: 10-01-15 and 12-31-15                  Date of Report: 02-12-16                  Page: 1

Eligibility Filter: Program Patients
   
With the filters selected there were 763 FSPSA's found 


Services  Cpt Code                                       Number of   Number of       Total Units      Total Cost of          Avg Fee
                                                         Children    Records         Authorized       Auth Services       Per Unit Auth



Screening, Eval, and Assessment, Class # 02
 ASTE  -ASTE        ASSISTIVE TECHNOLOGY EVAL                    1          1            0.243836          $11.8200           $48.4900
 OCTF  -97004       OT EVAL BY LICENSED OT, FOLLOW-UP            3          4            0.472222          $24.1100           $51.0500
 OCTH  -97003       OT EVAL BY LICENSED OT, INITIAL              2          2            0.516666          $26.3700           $51.0400
 PSTF  -97002       EVAL BY LICENSED PT, FOLLOW-UP               2          3            0.533333          $27.2300           $51.0500
 PSTH  -97001       EVAL BY LICENSED PT, INITIAL                 1          1            0.072222           $3.6900           $51.0300
 SPCH  -92523       EVAL OF SPCH SOUND PROD; EVAL LANG           4          4            0.488888          $24.9500           $51.0400
                                                         ----------------------------------------------------------------------------
Subtotal (Total Children Is Unduplicated)                       12         15            2.327167         $118.1700           $50.7800


EI Services, Class # 03
 COIFF -COIFF       IFSP CONSULT, PROF, FACE TO FACE             7         14            1.988887          $99.4400           $50.0000
 CONIF -CONIF       CONSULT, FACE TO FACE                        2          2            1.033334          $51.6700           $50.0000
 EIGF  -T1027TTSC   EI GROUP SESSION BY EI PROF                  1          1            4.428571         $110.7200           $25.0000
 EIIF  -T1027SC     EI INDIVIDUAL SESSION BY EI PROF           100        110          648.917025       $32445.8400           $50.0000
 NESF  -99600       NATURAL ENVIRONMENT SUPPORT FEE            517        598         3381.041094       $33810.4200           $10.0000
 OCCT  -97530       OT SESSION BY LICENSED OT                    7          8           30.571428        $2184.0200           $71.4400
 PHY   -97110       PT SESSION BY LICENSED PT                    3          4           15.428572        $1102.2100           $71.4400
 PHY   -97110HM     PT SESSION BY PT ASST                        1          1            4.714286         $269.4700           $57.1600
 SPL   -92507       SPL THERAPY SESSION BY LICENSED SLP          9          9           48.142857        $3439.3200           $71.4400
 TRAV  -A0160       *PROV TRAVEL TO NATURAL ENV-BY MIN           1          1            8.285714           $4.1400            $0.5000
                                                         ----------------------------------------------------------------------------
Subtotal (Total Children Is Unduplicated)                      535        748         4144.551768       $73517.2400           $17.7400


-------------------------------------------------------------------------------------------------------------------------------------
Total                                                                     763         4146.878935       $73635.4000           $17.7600
-------------------------------------------------------------------------------------------------------------------------------------

Number of Children (Unduplicated) With at Least One Authorization      536