CMS/EIP Fiscal Report              Statewide 
Services beginning 10/01/2022 ending 12/31/2022                Date of Report:01/23/2023   Page:   1
            List order: No List
    Eligibility Filter:Part C (excluding not eligible)
 
 
Services                                              Number of            Number of    Fee Reported          Avg Fee
                                                      Children             Units                              Per/Unit
 
Service Coordination,Class #01
  CASE-CASE-NON-TCM CASE MANAGEMENT                    10481            12767.00000       474593.6000           37.1735
  SCTT-SCTT-SERVICE COORDINATOR TRAVEL                   510             447.750000            0.0000            0.0000
  TCM-T1017TL-TARGETED CASE MANAGEMENT                 19782            57577.50000      2140324.4500           37.1729
Subtotal (Total Children Is Unduplicated)              21268            70792.25000      2614918.0500           36.9379
-----------------------------------------------------------------------------------------------------------------------
Screening, Eval, and Assessment,Class #02
  ASTE-ASTE-ASSISTIVE TECHNOLOGY EVAL                     21              24.000000         1463.8000           60.9917
  AUD-92626-EVAL OF AUD REHAB STATUS                       1               1.000000           56.1000           56.1000
  AUDE-92550-TYMPANOMETRY & REFLEX THRESH                  1               1.000000           13.8000           13.8000
  AUDE-92552-PURE TONE AUDIOMETRY -AIR ONLY               32              33.000000          643.8300           19.5100
  AUDE-92555-SPEECH AUD THRESHOLD (DETECTION)             36              37.000000          543.1600           14.6800
  AUDE-92567-TYPMANOMETRY (IMPEDANCE TESTING)             38              39.000000          280.8000            7.2000
  AUDE-92579-VISUAL REINFORCEMENT AUDIOMETRY              35              36.000000         1041.1200           28.9200
  AUDE-92582-CONDITIONED PLAY AUDIOMETRY                   2               2.000000           90.1600           45.0800
  AUDE-92587-OTOACOUSTIC EMISSIONS (LIMITED)               2               2.000000           27.6200           13.8100
  AUDE-92588-OTOACOUSTIC EMISSIONS (COMP)                 29              30.000000          631.2000           21.0400
  AUDE-V5010-ASSESSMENT FOR HEARING AID                    3               3.000000          135.9600           45.3200
  AUDE-V5090-DISPENSING FEE PER HEARING AID                2               3.000000          347.4300          115.8100
  EVAL-96111-DEVELOPMENTAL EVALUATION                     45              66.750000         3337.5000           50.0000
  EVAL-96111GT-DEVELOPMENTAL EVALUATION                    6              12.000000          600.0000           50.0000
  EXIT-EXIT-EXIT ASSESSMENT                              277             401.000000        20050.0000           50.0000
  IPDEF-T1024GNTS-F/U PSYCH AND DEV EVAL BY SPAT          34              65.500000         4912.5000           75.0000
  IPDEF-T1024GNTSGT-F/U PHYC AND DEV EVAL BY SPAT         51              96.000000         7161.0000           74.5938
  IPDEF-T1024GOTS-F/U PSYCH AND DEV EVAL BY OT             9              18.000000         1350.0000           75.0000
  IPDEF-T1024GOTSGT-F/U PHYC AND DEV EVAL BY OT           40              71.500000         5333.2500           74.5909
  IPDEF-T1024GPTS-F/U PSYCH AND DEV EVAL BY PT            12              21.000000         1575.0000           75.0000
  IPDEF-T1024GPTSGT-F/U PHYC AND DEV EVAL BY PT           23              42.000000         3150.0000           75.0000
  IPDEF-T1024TLTS-F/U PSYCH AND DEV EVAL BY EI PROF       14              29.500000         2212.5000           75.0000
  IPDEF-T1024TLTSGT-F/U PHYC AND DEV EVAL BY EI PROF      16              29.000000         2145.7500           73.9914
  IPDEF-T1024TS-F/U PSYCH AND DEV EVAL BY ITDS            46              79.000000         4384.5000           55.5000
  IPDEF-T1024TSGT-F/U PHYC AND DEV EVAL BY ITDS           94             170.000000         9283.1100           54.6065
  IPDEI-T1024GNUK-INITIAL PSYCH AND DEV EVAL BY SPAT     585            1133.500000        84095.0000           74.1906
  IPDEI-T1024GNUKGT-INITIAL PSYCH AND DEV EVAL BY SPAT  1082            1965.000000       147210.7500           74.9164
  IPDEI-T1024GOUK-INITIAL PSYCH AND DEV EVAL BY OT       236             443.500000        33037.5000           74.4927
  IPDEI-T1024GOUKGT-INITIAL PSYCH AND DEV EVAL BY OT     682            1172.500000        87803.5000           74.8857
  IPDEI-T1024GPUK-INITIAL PSYCH AND DEV EVAL BY PT       213             411.500000        30692.5000           74.5869
  IPDEI-T1024GPUKGT-INITIAL PSYCH AND DEV EVAL BY PT     407             759.000000        56845.5000           74.8953
  IPDEI-T1024HNUK-INITIAL PSYCH AND DEV EVAL BY ITDS     778            1468.000000        81418.5000           55.4622
  IPDEI-T1024HNUKGT-INITIAL PSYCH AND DEV EVAL BY ITDS  1754            3211.500000       178187.0000           55.4840
  IPDEI-T1024TL-INITIAL PSYCH AND DEV EVAL BY EI PROF    375             712.000000        53400.0000           75.0000
  IPDEI-T1024TLGT-INITIAL PSYCH AND DEV EVAL BY EI PROF  380             696.500000        52097.4300           74.7989
  MED-99203-OUTPATIENT VISIT, NEW, 30 MINS                67              67.000000         7836.2500          116.9590
  MED-99205-OUTPATIENT VISIT, NEW, 60 MINS                 3               3.000000          334.5600          111.5200
  MED-99213-OUTPATIENT VISIT, EST, 15 MINS                 3               3.000000          417.4700          139.1567
  NUTR-97802-NUTRITIONAL EVAL, INITIAL                     2              13.000000          650.0000           50.0000
  NUTR-97803-NUTRITIONAL EVAL, FOLLOW-UP                  21             145.000000         7250.0000           50.0000
  OCTF-97168-OT RE-EVAL EST PLAN CARE                     24              24.999999         1285.2500           51.4100
  OCTH-97165-OT EVAL LOW COMPLEXITY                       42              42.000000         2134.2200           50.8148
  OCTH-97165GT-OT EVAL LOW COMPLEXITY                      3               3.000000          154.2300           51.4100
  OCTH-97165TL-OT EVAL LOW COMPLEXITY                      2               2.000000          102.8200           51.4100
  OCTH-97166-OT EVAL MODERATE COMPLEXITY                  31              33.000000         1515.1900           45.9148
  OCTH-97166GT-OT EVAL MODERATE COMPLEXITY                 7               7.000000          359.8700           51.4100
  OCTH-97166TLGT-OT EVAL MODERATE COMPLEXITY               1               1.000000           51.4100           51.4100
  OCTH-97167-OT EVAL HIGH COMPLEXITY                      63              63.000000         3238.8300           51.4100
  OCTH-97167GT-OT EVAL HIGH COMPLEXITY                     1               1.000000           51.4100           51.4100
  OCTH-97167TLGT-OT EVAL HIGH COMPLEXITY                   1               2.000000          102.8200           51.4100
  PSTF-97164-PT RE-EVAL EST PLAN CARE                     16              16.000000          774.1200           48.3825
  PSTF-97164GT-PT RE-EVAL EST PLAN CARE                    1               1.000000           51.4100           51.4100
  PSTH-97161-PT EVAL LOW COMPLEXITY                       23              22.500000         1080.0950           48.0042
  PSTH-97162-PT EVAL MODERATE COMPLEXITY                   7               7.000000          359.8700           51.4100
  PSTH-97162GT-PT EVAL MODERATE COMPLEXITY                 1               1.000000           51.4100           51.4100
  PSTH-97162TL-PT EVAL MODERATE COMPLEXITY                 1               1.000000           51.4100           51.4100
  PSTH-97163-PT EVAL HIGH COMPLEXITY                      15              15.000000          771.1500           51.4100
  PSTH-97163GT-PT EVAL HIGH COMPLEXITY                     1               1.000000           51.4100           51.4100
  SCREEN-T1023-SCREENING                                  59              60.000000         2954.0000           49.2333
  SPCH-92521-EVAL OF SPEECH FLUENCY                       88              89.750000         4611.8775           51.3858
  SPCH-92521GT-EVAL OF SPEECH FLUENCY                      1               1.000000           51.4100           51.4100
  SPCH-92522GT-EVAL OF SPCH SOUND PROD                     1               1.000000           51.4100           51.4100
  SPCH-92522TL-EVAL OF SPCH SOUND PROD                     2               2.000000          102.8200           51.4100
  SPCH-92523-EVAL OF SPCH SOUND PROD; EVAL LANG COMP      75              76.250000         3784.6900           49.6353
  SPCH-92523GT-EVAL OF SPCH SOUND PROD; EVAL LANG COMP    11              11.000000          565.5100           51.4100
  SPCH-92523TL-EVAL OF SPCH SOUND PROD; EVAL LANG COMP     8               8.000000          411.2800           51.4100
  SPCH-92523TLGT-EVAL OF SPCH SOUND PROD; EVAL LANG COM    1               1.000000           51.4100           51.4100
  SPCH-92610-EVAL OF ORAL,PHARYNGEAL SWALLOWING FUNC       3               3.000000          134.5800           44.8600
  SPL-92526-TREATMENT OF SWALLOWING DYSFUNCTION           19              61.000000         3070.7000           50.3393
  SPL-92526TL-TREATMENT OF SWALLOWING DYSFUNCTION          5              14.000000          741.0200           52.9300
Subtotal (Total Children Is Unduplicated)               4376            14087.75000       920763.6825           65.3592
-----------------------------------------------------------------------------------------------------------------------
EI Services,Class #03
  ASST-ASST-ASSISTIVE TECHNOLOGY                          31              65.000000        17769.2800          273.3735
 
 
 
 
 
CMS/EIP Fiscal Report              Statewide 
Services beginning 10/01/2022 ending 12/31/2022                Date of Report:01/23/2023   Page:   2
            List order: No List
    Eligibility Filter:Part C (excluding not eligible)
 
 
Services                                              Number of            Number of    Fee Reported          Avg Fee
                                                      Children             Units                              Per/Unit
 
  COIFF-COIFF-IFSP CONSULT, PROF, FACE TO FACE           665             774.000000        38418.7500           49.6366
  COIFF-COIFFGT-IFSP CONSULT,PROF,FACE TO FACE           801             841.500000        41950.0000           49.8515
  COIFP-COIFP-IFSP CONSULT, PROF, BY PHONE               264             264.750000         6493.7500           24.5279
  CONIF-CONIF-CONSULT, ITDS FACE TO FACE                 593             732.000000        36487.5000           49.8463
  CONIF-CONIFGT-CONSULT,ITDS,FACE TO FACE                710             697.750000        34875.0000           49.9821
  CONIP-CONIP-CONSULT, ITDS PHONE                         70              77.000000         1868.7500           24.2695
  CONOF-CONOF-CONSULT, OT, FACE TO FACE                  384             462.000000        23050.0000           49.8918
  CONOF-CONOFGT-CONSULT,OT,FACE TO FACE                  591             438.750000        21925.0000           49.9715
  CONOP-CONOP-CONSULT, OT, PHONE                          42              77.000000         1875.0000           24.3506
  CONPF-CONPF-CONSULT, PT, FACE TO FACE                  209             273.500000        13637.5000           49.8629
  CONPF-CONPFGT-CONSULT,PT,FACE TO FACE                  494             342.500000        17125.0000           50.0000
  CONPP-CONPP-CONSULT, PT, PHONE                           7               4.750000          118.7500           25.0000
  CONSF-CONSF-CONSULT, SLP, FACE TO FACE                 464             510.500000        25525.0000           50.0000
  CONSF-CONSFGT-CONSULT,SLP,FACE TO FACE                 670             576.250000        28812.5000           50.0000
  CONSP-CONSP-CONSULT, SLP, PHONE                         47              45.250000         1131.2500           25.0000
  DSTT-DSTT-DIRECT SERVICE COORDINATOR TRAVEL            949            2723.500000            0.0000            0.0000
  EIGF-T1027TTSC-EI GROUP SESSION BY EI PROF              13             279.000000         6975.0000           25.0000
  EIIF-96154-HEALTH AND BEHAVIOR INTERVENTION            119             337.750000        16887.5000           50.0000
  EIIF-T1027SC-EI INDIVIDUAL SESSION BY EI PROF         7614            46970.00000      2345084.7300           49.9273
  EIIF-T1027SCGT-EI INDIVIDUAL SESSION BY EI PROF       1754            7261.000000       363050.0000           50.0000
  INTR-T1013-INTERPRETER                                 246             903.750000        45713.2500           50.5817
  NESF-99600-NATURAL ENVIRONMENT SUPPORT FEE           10780            68478.00000       685197.6700           10.0061
  OCCT-97530-OT SESSION BY LICENSED OT                  1070            5148.708460       366289.0900           71.1419
  OCCT-97530GT-OT SESSION BY LICENSED OT                 104             246.750000        17210.1700           69.7474
  OCCT-97530HM-OT SESSION BY OT ASST                     300            1698.515103        95830.8300           56.4204
  OCCT-97530HMGT-OT SESSION BY OT ASST                    10              25.000000         1425.5800           57.0232
  OCCT-97530TL-OT SESSION BY LICENSED OT                 102             380.250000        27362.7900           71.9600
  OCCT-97530TLGT-OT SESSION BY LICENSED OT                39              82.000000         5900.7200           71.9600
  OCCT-97530TLGTHM-OT SESSION BY OT ASST                   1               0.500000           28.8000           57.6000
  OCCT-97530TLHM-OT SESSION BY OT ASST                    12              82.000000         4723.2000           57.6000
  PHY-97110-PT SESSION BY LICENSED PT                   1018            4819.249988       339591.3900           70.4656
  PHY-97110GT-PT SESSION BY LICENSED PT                   77             222.000000        15319.3300           69.0060
  PHY-97110HM-PT SESSION BY PT ASST                      137             733.750000        42145.3500           57.4383
  PHY-97110HMGT-PT SESSION BY LICENSED PT ASST            17              38.250000         2143.5100           56.0395
  PHY-97110TL-PT SESSION BY LICENSED PT                  132             498.250000        35854.0700           71.9600
  PHY-97110TLGT-PT SESSION BY LICENSED PT                 21              26.500000         1906.9400           71.9600
  PHY-97110TLGTHM-PT SESSION BY PT ASST                    1               1.000000           57.5600           57.5600
  PHY-97110TLHM-PT SESSION BY PT ASST                      6              35.000000         2014.6000           57.5600
  SENS-V5050-IN EAR MONAURAL HEARING AID                   1               2.000000          456.0000          228.0000
  SENS-V5140-BEHIND EAR BINAURAL HEARING AID               1               1.000000          459.2200          459.2200
  SENS-V5264-EARMOLD                                       5               9.000000          162.9100           18.1011
  SPL-92507-SPL THERAPY SESSION BY LICENSED SLP         1939            11065.75044       780789.6000           70.5591
  SPL-92507GT-SPL THERAPY SESSION BY LICENSED SLP        236             720.000000        50997.4800           70.8298
  SPL-92507HM-SPL THERAPY SESSION BY SLP ASST             17              58.500000         3369.6000           57.6000
  SPL-92507HMGT-SPL THERAPY  SESSION BY SLP ASST           1               2.000000          115.2000           57.6000
  SPL-92507TL-SPL THERAPY SESSION BY LICENSED SLP        150             668.500000        48042.7800           71.8665
  SPL-92507TLGT-SPL THERAPY SESSION BY LICENSED SLP       46             110.750000         7969.5700           71.9600
  SPL-92508TLGT-SPL THERAPY SESSION BY LICENSED SLP        2               2.000000           27.9200           13.9600
  TELEC-TELEC-TELECONFERENCE,PROVIDER TO FAMILY,PHONE    145             131.500000         4865.5000           37.0000
  TRAV-TRAVS-Travel by mile                             4567            333050.0000       146115.4800            0.4387
Subtotal (Total Children Is Unduplicated)              14868            492994.2240      5775146.3700           11.7144
-----------------------------------------------------------------------------------------------------------------------
Total                                                                 577874.223993      9310828.1025           16.1122
-----------------------------------------------------------------------------------------------------------------------
Number of Children (Unduplicated) With at Least One Service      24551
-----------------------------------------------------------------------------------------------------------------------
 
Center 01
Flag      Claims          Units         Chgs         Paid
---------------------------------------------------------
R              0       0.000000       0.0000       0.0000 
U              0       0.000000       0.0000       0.0000 
B              0       0.000000       0.0000       0.0000 
P           5259   23965.250000  101100.0900  101100.0900 
D            606    3163.500000   11678.6300       0.0000 
S           3402    2264.500000   96996.8200       0.0000 
H            150     180.000000   12223.5200       0.0000 
T           5170   12643.750000  105051.6800  104898.1000 
            1662    1082.750000   44952.4300       0.0000 
Other        117     167.500000   11381.4000       0.0000 
---------------------------------------------------------
Total      16366   43467.250000  383384.5700  205998.1900 
 
Center 02
Flag      Claims          Units         Chgs         Paid
---------------------------------------------------------
R              0       0.000000       0.0000       0.0000 
U              0       0.000000       0.0000       0.0000 
B              0       0.000000       0.0000       0.0000 
P              0       0.000000       0.0000       0.0000 
D              0       0.000000       0.0000       0.0000 
S              0       0.000000       0.0000       0.0000 
H              0       0.000000       0.0000       0.0000 
T           2784   10315.250000   77974.7300   77957.9900 
             460    1318.500000   13122.9700       0.0000 
Other       3341    6765.250000   79467.3900       0.0000 
---------------------------------------------------------
Total       6585   18399.000000  170565.0900   77957.9900 
 
Center 03
Flag      Claims          Units         Chgs         Paid
---------------------------------------------------------
R             46      27.500000    1023.0000       0.0000 
U              0       0.000000       0.0000       0.0000 
B           2064    1444.250000   55638.8500       0.0000 
P           2525   18452.750000   58804.6900   58804.6900 
D              3       4.250000     214.8000       0.0000 
S              0       0.000000       0.0000       0.0000 
H             74     471.000000    1684.3200    1684.3200 
T              0       0.000000       0.0000       0.0000 
            3618    9914.500000   86247.7800       0.0000 
Other        134     140.250000    5495.9500       0.0000 
---------------------------------------------------------
Total       8464   30454.500000  209109.3900   60489.0100 
 
Center 04
Flag      Claims          Units         Chgs         Paid
---------------------------------------------------------
R             82     112.000000    4373.1000       0.0000 
U              0       0.000000       0.0000       0.0000 
B           1656    2451.250000   98190.0000       0.0000 
P           3141    9591.250000  202534.4000  194398.0900 
D             54      69.500000    2805.0000       0.0000 
S              1       0.750000      27.9000       0.0000 
H           1589    5875.500000  294660.6000     497.8600 
T              0       0.000000       0.0000       0.0000 
            3124    3153.750000  139211.5200       0.0000 
Other         41      81.500000    5720.8900     107.9400 
---------------------------------------------------------
Total       9688   21335.500000  747523.4100  195003.8900 
 
Center 05
Flag      Claims          Units         Chgs         Paid
---------------------------------------------------------
R              6       3.000000     111.6000       0.0000 
U              0       0.000000       0.0000       0.0000 
B           2733    1628.750000   60549.6000   28183.9800 
P           4381   46933.500000  137582.4300  137582.4300 
D              1       0.250000       9.2500       0.0000 
S              0       0.000000       0.0000       0.0000 
H              0       0.000000       0.0000       0.0000 
T              0       0.000000       0.0000       0.0000 
            3018    1920.000000   56617.3400    2978.2400 
Other         40      27.250000    1012.6000       0.0000 
---------------------------------------------------------
Total      10179   50512.750000  255882.8200  168744.6500 
 
Center 06
Flag      Claims          Units         Chgs         Paid
---------------------------------------------------------
R              0       0.000000       0.0000       0.0000 
U              0       0.000000       0.0000       0.0000 
B              0       0.000000       0.0000       0.0000 
P           8143    8037.750000  173976.7300  173976.7300 
D              0       0.000000       0.0000       0.0000 
S              0       0.000000       0.0000       0.0000 
H              0       0.000000       0.0000       0.0000 
T              0       0.000000       0.0000       0.0000 
           21323   37660.500000  673149.5600       0.0000 
Other        261     183.500000    7000.4300       0.0000 
---------------------------------------------------------
Total      29727   45881.750000  854126.7200  173976.7300 
 
Center 07
Flag      Claims          Units         Chgs         Paid
---------------------------------------------------------
R             15      12.250000     455.7000       0.0000 
U              0       0.000000       0.0000       0.0000 
B            980     769.250000   33310.3000       0.0000 
P           6067   13562.000000  329605.5000  336848.8000 
D             10      10.250000     608.1000       0.0000 
S             13      13.250000     492.9000       0.0000 
H              8      16.000000    1200.0000       0.0000 
T              0       0.000000       0.0000       0.0000 
            5427    2948.250000  110194.9000     120.0000 
Other        353     173.250000    6440.9000       0.0000 
---------------------------------------------------------
Total      12873   17504.500000  482308.3000  336968.8000 
 
Center 09
Flag      Claims          Units         Chgs         Paid
---------------------------------------------------------
R              7       4.000000     148.8000       0.0000 
U              0       0.000000       0.0000       0.0000 
B           1726    1924.750000   77599.4700    5074.7600 
P          12753  103064.750000  725451.6200  725726.4500 
D              0       0.000000       0.0000       0.0000 
S              0       0.000000       0.0000       0.0000 
H            215     321.500000   17996.6000       0.0000 
T           5068   50064.000000  289530.6100  289530.0100 
            2159    6820.000000  377988.5200       0.0000 
Other        168     321.000000   22419.2000       0.0000 
---------------------------------------------------------
Total      22096  162520.000000 1511134.8200 1020331.2200 
 
Center 10
Flag      Claims          Units         Chgs         Paid
---------------------------------------------------------
R             49      42.250000    1796.1000       0.0000 
U              0       0.000000       0.0000       0.0000 
B           8174    7033.750000  297691.8000       0.0000 
P           6362   18667.000000  546333.9000  544846.3800 
D            122     149.250000    8472.4700       0.0000 
S            436     303.750000   11425.3200       0.0000 
H              0       0.000000       0.0000       0.0000 
T              0       0.000000       0.0000       0.0000 
            9469   16354.500000  882098.6325     100.0000 
Other        635     600.000000   25561.3500       0.0000 
---------------------------------------------------------
Total      25247   43150.500000 1773379.5725  544946.3800 
 
Center 51
Flag      Claims          Units         Chgs         Paid
---------------------------------------------------------
R              0       0.000000       0.0000       0.0000 
U              0       0.000000       0.0000       0.0000 
B              9      13.000000     887.2500       0.0000 
P           1347    3952.000000  107905.5100  107905.5100 
D              0       0.000000       0.0000       0.0000 
S              0       0.000000       0.0000       0.0000 
H              0       0.000000       0.0000       0.0000 
T              0       0.000000       0.0000       0.0000 
             386    1146.000000   70385.9100      40.0000 
Other          0       0.000000       0.0000       0.0000 
---------------------------------------------------------
Total       1742    5111.000000  179178.6700  107945.5100 
 
Center 52
Flag      Claims          Units         Chgs         Paid
---------------------------------------------------------
R             35      36.750000    2493.7200       0.0000 
U              0       0.000000       0.0000       0.0000 
B           1028    1012.250000   48531.2900      27.9000 
P            840     881.000000   42699.8900  162013.2700 
D            229     241.250000   12709.7600       0.0000 
S            106      77.000000    2901.4500       0.0000 
H            129     164.750000   10719.2800       0.0000 
T           3474   28401.750000   93403.6400   87618.0200 
            3184    3112.500000  145941.8800      80.0000 
Other          1       1.000000      37.2000       0.0000 
---------------------------------------------------------
Total       9026   33928.250000  359438.1100  249739.1900 
 
Center 53
Flag      Claims          Units         Chgs         Paid
---------------------------------------------------------
R             42      41.000000    2608.1800       0.0000 
U              0       0.000000       0.0000       0.0000 
B            772     724.750000   38428.6200      18.6000 
P           1732    1571.250000   78346.1500   78318.0800 
D            260     178.500000    7556.5600       0.0000 
S            132     124.000000    4424.1400       0.0000 
H             10      10.000000     675.6800       0.0000 
T           1342   10638.750000   19053.6100   19053.6100 
           10024   12804.000000  235860.7000       0.0000 
Other        138     108.000000    4319.5400       0.0000 
---------------------------------------------------------
Total      14452   26200.250000  391273.1800   97390.2900 
 
Center 54
Flag      Claims          Units         Chgs         Paid
---------------------------------------------------------
R             32      34.000000    2210.2200       0.0000 
U              0       0.000000       0.0000       0.0000 
B           1054     963.250000   45400.8100       9.3000 
P           3723    3188.750000  147542.3100  147333.4000 
D            251     211.750000   10787.8900       0.0000 
S              0       0.000000       0.0000       0.0000 
H             23      22.500000    1619.1000       0.0000 
T           2257   13557.510000   39404.4100   38954.4100 
           12340   18906.990000  313790.8600       0.0000 
Other        151     114.250000    4950.5600    1147.2000 
---------------------------------------------------------
Total      19831   36999.000000  565706.1600  187444.3100 
 
Center 55
Flag      Claims          Units         Chgs         Paid
---------------------------------------------------------
R              0       0.000000       0.0000       0.0000 
U              0       0.000000       0.0000       0.0000 
B           1904    1560.750000   66717.5100       0.0000 
P           6579    7546.203489  163540.3300  163540.1800 
D              0       0.000000       0.0000       0.0000 
S              0       0.000000       0.0000       0.0000 
H             38      52.500000    3676.5900       0.0000 
T              0       0.000000       0.0000       0.0000 
            9310    7584.311598  354432.2700       0.0000 
Other          0       0.000000       0.0000       0.0000 
---------------------------------------------------------
Total      17831   16743.765087  588366.7000  163540.1800 
 
Center 57
Flag      Claims          Units         Chgs         Paid
---------------------------------------------------------
R            134     177.000000    6584.4000       0.0000 
U              0       0.000000       0.0000       0.0000 
B           1781    2491.750000  105369.9500       0.0000 
P            853    1289.787128   58598.3200   58861.2060 
D              0       0.000000       0.0000       0.0000 
S             23      63.500000    1741.7600    1741.7600 
H             10      10.000000     219.9500     219.9500 
T           3292   12472.957490  240025.5300  240001.3300 
            4777    8749.285159  412385.6100  272205.1100 
Other        315     411.429129   14506.4700    3905.1200 
---------------------------------------------------------
Total      11185   25665.708906  839431.9900  576934.4760